620x620 40W UGR<16 LED Modular Panel Light-Olamlight
Main Specification:
Product Feature | ||
1. Secondary optical design for protect eyes. | ||
2. Led Modules easy replace for environmental protection | ||
3.High luminous efficiency for Energy saving. | ||
4. Easy replacement by click | ||
5. Modules are recyclable | ||
6. Optional: Adjust Color temperature | ||
7. Optional: Non-Dimmable, 1-10V, DALI, Sensor, Emergency | ||
8.Installation method :Recessed, surface mounting, suspension | ||
Technical Parameters- 620x620 40W | ||
Model | OL-PN40W-6262 | |
Power | 40W | |
Luminous flux | 5200-5500lm | |
Luminous Efficiency | >130lm/W | |
Gare rating | UGR<16 | |
Dimension | 620x620x38mm | |
Input Voltage | AC220-240V/AC100-277V(for US market) | |
Power factor ( P.F. ) | >0.95 | |
LED source | SMD 2835, CRI>80Ra, CRI>90Ra for Option | |
LED module QTY | 3 pcs | |
Lamp body color | White | |
IP Rate | IP40 | |
Beam angle | 85x70° | |
Housing material | Iron | |
Working temperature | -20°C~+50°C | |
Lifetime | 50000 hrs | |
Warranty time | 5 years |
What are the advantage?
1. UGR<16 Non-flicker, secondary optical design, Protect eye.
2. Compared with traditional panel light, 150lm/W UGR16 LED modular panel can save 55% of electricity and after service;
3. LED modular panel lights save nearly 60% more power than traditional T8 systems;
4. LED modular panel lights save nearly 45% more power than traditional T5 systems;
5. The light fixtures blend perfectly with the building and provide UGR<16 flicker free to help the staff concentrate on their work.
6. Greatly improve the energy efficiency of the system. Reduce energy consumption and operating costs.
UGR<16 Glare Free Lighting Performance:
Product Details Review:
Projects Cases: